Adult medication table
Adult induction
Etomidate · Ketamine
Dose ranges
Totals use the formulas above. Verify local dose caps and formulations.
Dosing weight: Confirm actual, ideal, adjusted, or lean weight for the medication and local protocol. For a weight between rows, calculate from the formula rather than rounding.
Physiology: Select agent and dose for shock or peri-arrest physiology, neuro concerns, obesity, age, and frailty.
40–75 kg
| Dosing weight | Etomidatemg total | Ketaminemg total |
|---|---|---|
| 40 kg | 12 mg | 40–80 mg |
| 45 kg | 13.5 mg | 45–90 mg |
| 50 kg | 15 mg | 50–100 mg |
| 55 kg | 16.5 mg | 55–110 mg |
| 60 kg | 18 mg | 60–120 mg |
| 65 kg | 19.5 mg | 65–130 mg |
| 70 kg | 21 mg | 70–140 mg |
| 75 kg | 22.5 mg | 75–150 mg |
80–115 kg
| Dosing weight | Etomidatemg total | Ketaminemg total |
|---|---|---|
| 80 kg | 24 mg | 80–160 mg |
| 85 kg | 25.5 mg | 85–170 mg |
| 90 kg | 27 mg | 90–180 mg |
| 95 kg | 28.5 mg | 95–190 mg |
| 100 kg | 30 mg | 100–200 mg |
| 105 kg | 31.5 mg | 105–210 mg |
| 110 kg | 33 mg | 110–220 mg |
| 115 kg | 34.5 mg | 115–230 mg |
120–150 kg
| Dosing weight | Etomidatemg total | Ketaminemg total |
|---|---|---|
| 120 kg | 36 mg | 120–240 mg |
| 125 kg | 37.5 mg | 125–250 mg |
| 130 kg | 39 mg | 130–260 mg |
| 135 kg | 40.5 mg | 135–270 mg |
| 140 kg | 42 mg | 140–280 mg |
| 145 kg | 43.5 mg | 145–290 mg |
| 150 kg | 45 mg | 150–300 mg |
Major cautions
- Etomidate
- FDA-labeled adult induction reference. Consider a lower dose in older or physiologically fragile patients according to local practice.
- Ketamine
- Common emergency-intubation induction range. Individualize to physiology and administer deliberately.
Sources, limitations, and review record
Source links checked 10 September 2026. Medication content review date: 23 July 2026.
ACEP: Critical Issues in Adult ED Endotracheal Intubation (January 2026)DailyMed: Etomidate labelDailyMed: Ketamine labelDailyMed: Rocuronium labelDailyMed: Succinylcholine labelDailyMed: Propofol labelDailyMed: Fentanyl citrate labelDailyMed: Midazolam labelDailyMed: Vecuronium labelDailyMed: Dexmedetomidine label
Verify the route, dosing weight, dose range, maximum, contraindications, age restrictions, organ function, local formulary, and product in hand.
Verify the dose, route, concentration, maximum, and patient-specific considerations against current institutional protocols and product labeling.
