Adult medication table
Post-intubation bolus
Fentanyl · Ketamine · Midazolam
Dose ranges
Totals use the formulas above. Verify local dose caps and formulations.
Dosing weight: Confirm actual, ideal, adjusted, or lean weight for the medication and local protocol. For a weight between rows, calculate from the formula rather than rounding.
Analgesia first: Match medication and target depth to prior drugs, organ function, hemodynamics, and analgesic need.
40–75 kg
| Dosing weight | Fentanyl bolusmcg total | Ketamine bolusmg total | Midazolam bolusmg total |
|---|---|---|---|
| 40 kg | 40–80 mcg | 20–40 mg | 0.8–2 mg |
| 45 kg | 45–90 mcg | 22.5–45 mg | 0.9–2.25 mg |
| 50 kg | 50–100 mcg | 25–50 mg | 1–2.5 mg |
| 55 kg | 55–110 mcg | 27.5–55 mg | 1.1–2.75 mg |
| 60 kg | 60–120 mcg | 30–60 mg | 1.2–3 mg |
| 65 kg | 65–130 mcg | 32.5–65 mg | 1.3–3.25 mg |
| 70 kg | 70–140 mcg | 35–70 mg | 1.4–3.5 mg |
| 75 kg | 75–150 mcg | 37.5–75 mg | 1.5–3.75 mg |
80–115 kg
| Dosing weight | Fentanyl bolusmcg total | Ketamine bolusmg total | Midazolam bolusmg total |
|---|---|---|---|
| 80 kg | 80–160 mcg | 40–80 mg | 1.6–4 mg |
| 85 kg | 85–170 mcg | 42.5–85 mg | 1.7–4.25 mg |
| 90 kg | 90–180 mcg | 45–90 mg | 1.8–4.5 mg |
| 95 kg | 95–190 mcg | 47.5–95 mg | 1.9–4.75 mg |
| 100 kg | 100–200 mcg | 50–100 mg | 2–5 mg |
| 105 kg | 105–210 mcg | 52.5–105 mg | 2.1–5.25 mg |
| 110 kg | 110–220 mcg | 55–110 mg | 2.2–5.5 mg |
| 115 kg | 115–230 mcg | 57.5–115 mg | 2.3–5.75 mg |
120–150 kg
| Dosing weight | Fentanyl bolusmcg total | Ketamine bolusmg total | Midazolam bolusmg total |
|---|---|---|---|
| 120 kg | 120–240 mcg | 60–120 mg | 2.4–6 mg |
| 125 kg | 125–250 mcg | 62.5–125 mg | 2.5–6.25 mg |
| 130 kg | 130–260 mcg | 65–130 mg | 2.6–6.5 mg |
| 135 kg | 135–270 mcg | 67.5–135 mg | 2.7–6.75 mg |
| 140 kg | 140–280 mcg | 70–140 mg | 2.8–7 mg |
| 145 kg | 145–290 mcg | 72.5–145 mg | 2.9–7.25 mg |
| 150 kg | 150–300 mcg | 75–150 mg | 3–7.5 mg |
Major cautions
- Fentanyl
- Analgesia reference. Titrate carefully; respiratory depression, chest-wall rigidity, and hypotension are possible.
- Ketamine
- Common off-label post-intubation reference. Verify local formulary, monitoring, and analgesia strategy.
- Midazolam
- Accumulation and hypotension can occur. Midazolam is not an analgesic.
Sources, limitations, and review record
Source links checked 10 September 2026. Medication content review date: 23 July 2026.
ACEP: Critical Issues in Adult ED Endotracheal Intubation (January 2026)DailyMed: Etomidate labelDailyMed: Ketamine labelDailyMed: Rocuronium labelDailyMed: Succinylcholine labelDailyMed: Propofol labelDailyMed: Fentanyl citrate labelDailyMed: Midazolam labelDailyMed: Vecuronium labelDailyMed: Dexmedetomidine label
Verify the route, dosing weight, dose range, maximum, contraindications, age restrictions, organ function, local formulary, and product in hand.
Verify the dose, route, concentration, maximum, and patient-specific considerations against current institutional protocols and product labeling.
