Pediatric medication table
Pediatric adjuncts & sedation
Atropine · Fentanyl · Midazolam
Dose ranges
Totals use the formulas above. Verify local dose caps and formulations.
Measured weight: Use the child’s current measured weight when available. For a weight between rows, calculate from the formula rather than rounding. Use neonatal references for newborn-resuscitation care.
Atropine is selective, not routine. Verify indication, age-specific maximum, local concentration, and pediatric pharmacy guidance.
3–10 kg · 1 kg increments
| Measured weight | Atropinemg total | Fentanylmcg total | Midazolammg total |
|---|---|---|---|
| 3 kg | 0.06 mg | 3–6 mcg | 0.15–0.3 mg |
| 4 kg | 0.08 mg | 4–8 mcg | 0.2–0.4 mg |
| 5 kg | 0.1 mg | 5–10 mcg | 0.25–0.5 mg |
| 6 kg | 0.12 mg | 6–12 mcg | 0.3–0.6 mg |
| 7 kg | 0.14 mg | 7–14 mcg | 0.35–0.7 mg |
| 8 kg | 0.16 mg | 8–16 mcg | 0.4–0.8 mg |
| 9 kg | 0.18 mg | 9–18 mcg | 0.45–0.9 mg |
| 10 kg | 0.2 mg | 10–20 mcg | 0.5–1 mg |
11–20 kg · 1 kg increments
| Measured weight | Atropinemg total | Fentanylmcg total | Midazolammg total |
|---|---|---|---|
| 11 kg | 0.22 mg | 11–22 mcg | 0.55–1.1 mg |
| 12 kg | 0.24 mg | 12–24 mcg | 0.6–1.2 mg |
| 13 kg | 0.26 mg | 13–26 mcg | 0.65–1.3 mg |
| 14 kg | 0.28 mg | 14–28 mcg | 0.7–1.4 mg |
| 15 kg | 0.3 mg | 15–30 mcg | 0.75–1.5 mg |
| 16 kg | 0.32 mg | 16–32 mcg | 0.8–1.6 mg |
| 17 kg | 0.34 mg | 17–34 mcg | 0.85–1.7 mg |
| 18 kg | 0.36 mg | 18–36 mcg | 0.9–1.8 mg |
| 19 kg | 0.38 mg | 19–38 mcg | 0.95–1.9 mg |
| 20 kg | 0.4 mg | 20–40 mcg | 1–2 mg |
22–40 kg · 2 kg increments
| Measured weight | Atropinemg total | Fentanylmcg total | Midazolammg total |
|---|---|---|---|
| 22 kg | 0.44 mg | 22–44 mcg | 1.1–2.2 mg |
| 24 kg | 0.48 mg | 24–48 mcg | 1.2–2.4 mg |
| 26 kg | 0.52 mg | 26–52 mcg | 1.3–2.6 mg |
| 28 kg | 0.56 mg | 28–56 mcg | 1.4–2.8 mg |
| 30 kg | 0.6 mg | 30–60 mcg | 1.5–3 mg |
| 32 kg | 0.64 mg | 32–64 mcg | 1.6–3.2 mg |
| 34 kg | 0.68 mg | 34–68 mcg | 1.7–3.4 mg |
| 36 kg | 0.72 mg | 36–72 mcg | 1.8–3.6 mg |
| 38 kg | 0.76 mg | 38–76 mcg | 1.9–3.8 mg |
| 40 kg | 0.8 mg | 40–80 mcg | 2–4 mg |
45–60 kg · 5 kg increments
| Measured weight | Atropinemg total | Fentanylmcg total | Midazolammg total |
|---|---|---|---|
| 45 kg | 0.9 mg | 45–90 mcg | 2.25–4.5 mg |
| 50 kg | 1 mg | 50–100 mcg | 2.5–5 mg |
| 55 kg | 1.1 mg | 55–110 mcg | 2.75–5.5 mg |
| 60 kg | 1.2 mg | 60–120 mcg | 3–6 mg |
Major cautions
- Atropine
- May be considered in selected infants and children; not routine for every emergency intubation.
- Fentanyl
- Analgesia reference. Administer slowly and verify local pediatric maximum and concentration.
- Midazolam
- Sedation reference, not an analgesic. U.S. labeling uses age-specific initial doses and provides limited guidance for infants younger than 6 months; verify age, indication, cumulative sedatives, and the local maximum.
Sources, limitations, and review record
Source links checked 10 September 2026. Medication content review date: 23 July 2026.
AHA/AAP: 2025 Pediatric Advanced Life Support guidelineDailyMed: Ketamine labelDailyMed: Etomidate label and pediatric age limitationDailyMed: Succinylcholine pediatric emergency-intubation dosing and boxed warningDailyMed: Rocuronium label and pediatric RSI limitationDailyMed: Fentanyl citrate labelDailyMed: Midazolam labelChildren’s Mercy: free PedsGuide informationChildren’s Minnesota emergency medication manual status
Verify the route, dosing weight, dose range, maximum, contraindications, age restrictions, organ function, local formulary, and product in hand.
Verify the dose, route, concentration, maximum, and patient-specific considerations against current institutional protocols and product labeling.
