Medical References
Pediatric airway medication reference
Static educational ranges for clinicians. No age, weight, color zone, total dose, medication volume, shock energy, fluid, equipment, or ventilator calculation is provided.
Pediatric verification required: Use an actual measured weight when available and verify every dose against the current institutional pediatric reference, local concentration, age restrictions, maximum dose, contraindications, and pediatric pharmacy guidance.
Emergency-intubation medication ranges
| Medication | Weight-based reference | Context and cautions |
|---|---|---|
| Atropine, selected emergency-intubation premedication | 0.02 mg/kg IV; no minimum dose | May be considered in selected infants and children; not routine for every emergency intubation. |
| Fentanyl | 1–2 mcg/kg IV | Analgesia reference. Administer slowly and verify local pediatric maximum and concentration. |
| Ketamine | 1–2 mg/kg IV | Common pediatric emergency-intubation induction range. Individualize to physiology and local protocol. |
| Etomidate | 0.2–0.3 mg/kg IV | Common pediatric emergency reference; pediatric use may be off-label depending on age and product labeling. Verify local policy. |
| Rocuronium | 1–1.2 mg/kg IV | Common pediatric RSI range. Ensure adequate anesthesia, sedation, and ventilatory support. |
| Succinylcholine | Infants/small children: 2 mg/kg IV; older children/adolescents: 1 mg/kg IV | Review the boxed warning, contraindications, and patient-specific risk before use. |
| Midazolam | 0.05–0.1 mg/kg IV | Sedation reference. Do not use as an analgesic; verify age-specific and local maximums. |
This page is oriented to infants and children beyond the immediate newborn-resuscitation period. Use NRP/neonatal references for newborns and premature infants.
Selected current source reminders
- Weight-based pediatric resuscitation dosing remains standard; use the most accurate measured weight available.
- When atropine is selected as emergency-intubation premedication, 0.02 mg/kg with no minimum dose may be considered.
- This site intentionally does not provide patient-specific code doses, shock energy, fluid volumes, color-zone assignment, equipment sizing, or medication-volume conversion.
