Pediatric medication table
Pediatric induction
Ketamine · Etomidate
Dose ranges
Totals use the formulas above. Verify local dose caps and formulations.
Measured weight: Use the child’s current measured weight when available. For a weight between rows, calculate from the formula rather than rounding. Use neonatal references for newborn-resuscitation care.
Select agent and dose for physiology, age, comorbidity, and local labeling. Etomidate labeling is age-dependent; see cautions.
3–10 kg · 1 kg increments
| Measured weight | Ketaminemg total | Etomidatemg total |
|---|---|---|
| 3 kg | 3–6 mg | 0.6–0.9 mg |
| 4 kg | 4–8 mg | 0.8–1.2 mg |
| 5 kg | 5–10 mg | 1–1.5 mg |
| 6 kg | 6–12 mg | 1.2–1.8 mg |
| 7 kg | 7–14 mg | 1.4–2.1 mg |
| 8 kg | 8–16 mg | 1.6–2.4 mg |
| 9 kg | 9–18 mg | 1.8–2.7 mg |
| 10 kg | 10–20 mg | 2–3 mg |
11–20 kg · 1 kg increments
| Measured weight | Ketaminemg total | Etomidatemg total |
|---|---|---|
| 11 kg | 11–22 mg | 2.2–3.3 mg |
| 12 kg | 12–24 mg | 2.4–3.6 mg |
| 13 kg | 13–26 mg | 2.6–3.9 mg |
| 14 kg | 14–28 mg | 2.8–4.2 mg |
| 15 kg | 15–30 mg | 3–4.5 mg |
| 16 kg | 16–32 mg | 3.2–4.8 mg |
| 17 kg | 17–34 mg | 3.4–5.1 mg |
| 18 kg | 18–36 mg | 3.6–5.4 mg |
| 19 kg | 19–38 mg | 3.8–5.7 mg |
| 20 kg | 20–40 mg | 4–6 mg |
22–40 kg · 2 kg increments
| Measured weight | Ketaminemg total | Etomidatemg total |
|---|---|---|
| 22 kg | 22–44 mg | 4.4–6.6 mg |
| 24 kg | 24–48 mg | 4.8–7.2 mg |
| 26 kg | 26–52 mg | 5.2–7.8 mg |
| 28 kg | 28–56 mg | 5.6–8.4 mg |
| 30 kg | 30–60 mg | 6–9 mg |
| 32 kg | 32–64 mg | 6.4–9.6 mg |
| 34 kg | 34–68 mg | 6.8–10.2 mg |
| 36 kg | 36–72 mg | 7.2–10.8 mg |
| 38 kg | 38–76 mg | 7.6–11.4 mg |
| 40 kg | 40–80 mg | 8–12 mg |
45–60 kg · 5 kg increments
| Measured weight | Ketaminemg total | Etomidatemg total |
|---|---|---|
| 45 kg | 45–90 mg | 9–13.5 mg |
| 50 kg | 50–100 mg | 10–15 mg |
| 55 kg | 55–110 mg | 11–16.5 mg |
| 60 kg | 60–120 mg | 12–18 mg |
Major cautions
- Ketamine
- Common pediatric emergency-intubation induction range. Individualize to physiology and local protocol.
- Etomidate
- Current U.S. labeling provides induction dosing for pediatric patients older than 10 years and states that data are inadequate below age 10; emergency use outside labeling requires local policy.
Sources, limitations, and review record
Source links checked 10 September 2026. Medication content review date: 23 July 2026.
AHA/AAP: 2025 Pediatric Advanced Life Support guidelineDailyMed: Ketamine labelDailyMed: Etomidate label and pediatric age limitationDailyMed: Succinylcholine pediatric emergency-intubation dosing and boxed warningDailyMed: Rocuronium label and pediatric RSI limitationDailyMed: Fentanyl citrate labelDailyMed: Midazolam labelChildren’s Mercy: free PedsGuide informationChildren’s Minnesota emergency medication manual status
Verify the route, dosing weight, dose range, maximum, contraindications, age restrictions, organ function, local formulary, and product in hand.
Verify the dose, route, concentration, maximum, and patient-specific considerations against current institutional protocols and product labeling.
