Pediatric medication table
Pediatric paralysis
Rocuronium · Succinylcholine
Dose ranges
Totals use the formulas above. Verify local dose caps and formulations.
Measured weight: Use the child’s current measured weight when available. For a weight between rows, calculate from the formula rather than rounding. Use neonatal references for newborn-resuscitation care.
Confirm local pediatric policy. Current U.S. labeling does not recommend rocuronium for pediatric RSI; succinylcholine has category-specific dosing and a boxed warning.
3–10 kg · 1 kg increments
| Measured weight | Rocuroniummg total | Succinylcholine — infant/small-child referencemg total | Succinylcholine — older-child/adolescent referencemg total |
|---|---|---|---|
| 3 kg | 3–3.6 mg | 6 mg | 3 mg |
| 4 kg | 4–4.8 mg | 8 mg | 4 mg |
| 5 kg | 5–6 mg | 10 mg | 5 mg |
| 6 kg | 6–7.2 mg | 12 mg | 6 mg |
| 7 kg | 7–8.4 mg | 14 mg | 7 mg |
| 8 kg | 8–9.6 mg | 16 mg | 8 mg |
| 9 kg | 9–10.8 mg | 18 mg | 9 mg |
| 10 kg | 10–12 mg | 20 mg | 10 mg |
11–20 kg · 1 kg increments
| Measured weight | Rocuroniummg total | Succinylcholine — infant/small-child referencemg total | Succinylcholine — older-child/adolescent referencemg total |
|---|---|---|---|
| 11 kg | 11–13.2 mg | 22 mg | 11 mg |
| 12 kg | 12–14.4 mg | 24 mg | 12 mg |
| 13 kg | 13–15.6 mg | 26 mg | 13 mg |
| 14 kg | 14–16.8 mg | 28 mg | 14 mg |
| 15 kg | 15–18 mg | 30 mg | 15 mg |
| 16 kg | 16–19.2 mg | 32 mg | 16 mg |
| 17 kg | 17–20.4 mg | 34 mg | 17 mg |
| 18 kg | 18–21.6 mg | 36 mg | 18 mg |
| 19 kg | 19–22.8 mg | 38 mg | 19 mg |
| 20 kg | 20–24 mg | 40 mg | 20 mg |
22–40 kg · 2 kg increments
| Measured weight | Rocuroniummg total | Succinylcholine — infant/small-child referencemg total | Succinylcholine — older-child/adolescent referencemg total |
|---|---|---|---|
| 22 kg | 22–26.4 mg | 44 mg | 22 mg |
| 24 kg | 24–28.8 mg | 48 mg | 24 mg |
| 26 kg | 26–31.2 mg | 52 mg | 26 mg |
| 28 kg | 28–33.6 mg | 56 mg | 28 mg |
| 30 kg | 30–36 mg | 60 mg | 30 mg |
| 32 kg | 32–38.4 mg | 64 mg | 32 mg |
| 34 kg | 34–40.8 mg | 68 mg | 34 mg |
| 36 kg | 36–43.2 mg | 72 mg | 36 mg |
| 38 kg | 38–45.6 mg | 76 mg | 38 mg |
| 40 kg | 40–48 mg | 80 mg | 40 mg |
45–60 kg · 5 kg increments
| Measured weight | Rocuroniummg total | Succinylcholine — infant/small-child referencemg total | Succinylcholine — older-child/adolescent referencemg total |
|---|---|---|---|
| 45 kg | 45–54 mg | 90 mg | 45 mg |
| 50 kg | 50–60 mg | 100 mg | 50 mg |
| 55 kg | 55–66 mg | 110 mg | 55 mg |
| 60 kg | 60–72 mg | 120 mg | 60 mg |
Major cautions
- Rocuronium
- Common off-label pediatric ED RSI range. Current U.S. labeling states that rocuronium is not recommended for rapid-sequence intubation in pediatric patients; ensure adequate anesthesia, sedation, ventilatory support, and follow local policy.
- Succinylcholine
- Review the boxed warning, contraindications, and patient-specific risk before use. The table presents both existing category references and does not decide which category applies.
Sources, limitations, and review record
Source links checked 10 September 2026. Medication content review date: 23 July 2026.
AHA/AAP: 2025 Pediatric Advanced Life Support guidelineDailyMed: Ketamine labelDailyMed: Etomidate label and pediatric age limitationDailyMed: Succinylcholine pediatric emergency-intubation dosing and boxed warningDailyMed: Rocuronium label and pediatric RSI limitationDailyMed: Fentanyl citrate labelDailyMed: Midazolam labelChildren’s Mercy: free PedsGuide informationChildren’s Minnesota emergency medication manual status
Verify the route, dosing weight, dose range, maximum, contraindications, age restrictions, organ function, local formulary, and product in hand.
Verify the dose, route, concentration, maximum, and patient-specific considerations against current institutional protocols and product labeling.
